When You Have A Question About | You Should Contact |
| Administrative Services | George Joseph, Ex. Dir., Administrative Services 614-450-6031 |
| Board of Education | David Bressman, President 614-450-6000 |
| District Operations | Thomas Tucker PhD., Superintendent 614-450-6021 |
| Emis Coordinator | Deana Barnett, Emis Coordinator 614-450-3132 |
| Facilities | Tim Gehring, Director, Facility Management 614-450-6177 |
| Finances | Jeff McCuen, Chief Fiscal Officer 614-450-6121 |
| Financial Services | Jeff McCuen, Chief Fiscal Officer 614-450-6121 |
| Gifted Program | Brenda Toler PhD, Coordinator, Gifted Services 614-450-6055 |
| Human Resources | Randy Banks, Director, Human Resources 614-450-6032 |
| Instruction, Curriculum and Testing | Jennifer Wene, Director, Academic Achievement & Professional Development 614-450-6000 |
| Leadership and Improvement | Trent H. Bowers, Ed.D., Assistant Superintendent 614-450-6040 |
| Public Information and Communications | Vicki Gnezda, Director, Communication 614-450-6012 |
| Pupil Services | Shirley Hamilton, Director, Pupil Services 614-450-6014 |
| School Lunches | Becky Dunn, Coordinator, Food Services 614-450-6142 |
| School Support and Safety | Jeff Maddox, Director, Innovation & School Support 614-450-6029 |
| Special Education | Shirley Hamilton, Director, Pupil Services 614-450-6014 |
| Technology | Keith Schlarb, Director, Information Technology 614-450-6131 |
| Transportation | George Sontag, Supervisor, Transportation 614-450-6600 |
200 E. Wilson Bridge Rd. | Worthington, OH 43085
Phone: 614.450.6000
Copyright © , Worthington City Schools
Key Contacts | Feedback | Newsletter Registration | Site Map
Worthington City Schools is one of the top school districts in the Columbus, Ohio area. 90% of our students move on to higher education; 80% of our teachers have a masters degree or more; we are the second largest employer within our district.