- Worthington Kilbourne High School
- WKHS Team Pages
- Fall Sports
- Field Hockey
Athletics
Page Navigation
- Home
- Athletic Tickets
- Schedules
- Documents and Forms
-
- How to Register with Final Forms
- Sports Starting Dates Until 2025
- Sports Parenting Information
- WKHS Varsity Coaches
- WKHS Team Pages
- Schedule mCORE Heart Screening
- Facilities Request
- Fundraisers
- Wolves Inc
- Ohio Health Sports Medicine
- 2023-24 Start Dates for Athletics
- Schedule Pick-up Information
WKHS Field Hockey

Field Hockey
Year | League Record | Overall Record | Accomplishments |
---|---|---|---|
1992 | 2000-12-3 | ||
1993 | 2-6-2, 8th | 2-8-2002 | First victory. |
1994 | 3-8-1, 6th | 4-11-2002 | |
1995 | 4-5-2, 7th | 7-10-2004 | |
1996 | 4-3-4, 6th | 4-4-2007 | |
1997 | 2-8, 10th | 4-12 | |
1998 | 5-5-1, 6th | 6-8-2001 | |
1999 | 4-4-3, 8th | 7-5-2003 | |
2000 | 1-4-2006 | 2-7-2008 | |
2001 | 1-6-2003 | 1-10-2003 | |
2002 | 5-6, 7th | 6-9-2001 | |
2003 | |||
2004 | |||
2005 | 6-10, 8th | 7-11 | 4 nationally honored scholar athletes. |
2006 | 2-12-1, 15th | 2-13-2001 | Sportmanship award. |
2007 | 7-9 | 8-10 | |
2008 | |||
2009 | 6-5-1, 8th | 7-8-2001 | |
2010 | 0-13-1, 16th | 0-16-1 | |
2011 | 3-8, 14th of 17 | 3-14 | |
2012 | 6-7 | 7-9-2001 | |
2013 | 5-6 | 8-8 | 7th in OCC |
2014 | |||
2015 | 5-10- | ||
2016 | 14-4 | ||
2017 | 6-3 | 9-7- | |
2018 | 7-1, 2nd | 14-3-2 | |
2019 | 5-3 | 8-8-2001 | |
2020 | |||
2021 | 5-3 | 9-9 | |
2022 | 3-14 | ||
2023 |